IVF success rates
When looking at IVF success rates, please remember to look at what is being reported.
The charts will usually show you:
- Results for pregnancies or live births
- Measuring success per cycle, per patient, per embryo transfer or per embryo transferred
- Displaying the number of cycles
- How many embryos were transferred
The HFEA has strict guidelines on how success rates should be reported. They also report on whether a clinics’ results are below, consistent or above the national average.
We treat many complex cases and our aim is to drive for excellent success rates for everyone. We’re extremely proud to perform above the national average in many areas.
Please note the success rates data has been verified by the clinic, you can look at the HFEA website for their data: HFEA: UK fertility regulator | HFEA
Book an appointment
Eastbourne, Sussex
Please see below breakdown of the Success Rates for 2021 for Eastbourne:
-
Per embryo transfers performed:
-
IVF
Age Range | Embryo Transfers Total | Clinical Pregnancies | Clinical Pregnancy Rate | Live Births | Live Birth Rate |
34 and below | 43 | 12 | 28% | 8 | 19% |
35 – 39 | 21 | 9 | 43% | 6 | 29% |
40-42 | 5 | 1 | 20% | 0 | 0% |
43 and above | 2 | 0 | 0% | 0 | 0% |
Grand Total | 71 | 22 | 31% | 14 | 20% |
-
ICSI
Age Range | Embryo Transfers Total | Clinical Pregnancies | Clinical Pregnancy Rate | Live Births | Live Birth Rate |
34 and below | 28 | 12 | 43% | 10 | 36% |
35 – 39 | 28 | 12 | 43% | 7 | 25% |
40-42 | 7 | 2 | 29% | 2 | 29% |
43 and above | 1 | 0 | 0% | 0 | 0% |
Grand Total | 64 | 26 | 41% | 19 | 30% |
-
FET
Row Labels | Embryo Transfers | Clinical Pregnancies | Clinical Pregnancy Rates | Live Births | Live Birth Rates |
34 and below | 67 | 26 | 39% | 16 | 24% |
35 – 39 | 45 | 19 | 42% | 10 | 22% |
40-42 | 13 | 5 | 38% | 3 | 23% |
43 and above | 7 | 1 | 14% | 1 | 14% |
Grand Total | 132 | 51 | 39% | 30 | 23% |
-
Per Treatment Cycles
-
IVF
Age Range | Total Treatment Cycles | Clinical Pregnancies | Clinical Pregnancy Rate | Live Births | Live Birth Rate |
34 and below | 47 | 12 | 26% | 8 | 17% |
35 – 39 | 24 | 9 | 38% | 6 | 25% |
40-42 | 8 | 1 | 13% | 0 | 0% |
43 and above | 2 | 0 | 0% | 0 | 0% |
Grand Total | 81 | 22 | 27% | 14 | 17% |
-
ICSI
Age Range | Total Treatment Cycles | Clinical Pregnancies | Clinical Pregnancy Rate | Live Births | Live Birth Rate |
34 and below | 33 | 12 | 36% | 10 | 30% |
35 – 39 | 33 | 12 | 36% | 7 | 21% |
40-42 | 9 | 2 | 22% | 2 | 22% |
43 and above | 1 | 0 | 0% | 0 | 0% |
Grand Total | 76 | 26 | 34% | 19 | 25% |
-
FET
Age Range | Total Treatment Cycles | Clinical Pregnancies | Clinical Pregancy Rate Per Treatment | Live births | Live Birth Rates per Treatment |
34 and below | 69 | 26 | 38% | 16 | 23% |
35 – 39 | 46 | 19 | 41% | 10 | 22% |
40-42 | 13 | 5 | 38% | 3 | 23% |
43 and above | 7 | 1 | 14% | 1 | 14% |
Grand Total | 135 | 51 | 38% | 30 | 22% |

IVF Success rates fresh treatment cycles
ICSI Success rates fresh treatment cycles

FET Success rates treatment cycles




Bromley, Kent
Please see below breakdown of the Success Rates for 2021 for Bromley:
Per embryo transfer performed:
IVF
Age Range | Embryo Transfers Total | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer | Live Births | Live Birth Rate per Embryo Transfer |
34 and Below | 6 | 2 | 33% | 2 | 33% |
35 – 39 | 6 | 0 | 0% | 0 | 0% |
40-42 | 1 | 0 | 0% | 0 | 0% |
Grand Total | 13 | 2 | 15% | 2 | 15% |
-
ICSI
Age Range | Embryo Transfers Total | Clinical Pregnancies | Clinical Pregnancy Rate per Embryo Transfer | Live Births | Live Birth Rate per Embryo Transfer |
34 and Below | 24 | 8 | 33% | 7 | 29% |
35 – 39 | 16 | 6 | 38% | 5 | 31% |
40-42 | 3 | 1 | 33% | 1 | 33% |
43 and Above | 3 | 0 | 0% | 0 | 0% |
Grand Total | 46 | 15 | 33% | 13 | 28% |
-
FET
Age Range | Embryo Transfers Total | Clinical Pregnancies | Clinical Pregnancy per Embryo Transfer | Live Births | Live Birth Rates per Embryo Transfer |
34 and Below | 38 | 14 | 37% | 12 | 32% |
35 – 39 | 29 | 8 | 28% | 5 | 17% |
40-42 | 5 | 2 | 40% | 2 | 40% |
43 and Above | 1 | 0 | 0% | 0 | 0% |
Grand Total | 73 | 24 | 33% | 19 | 26% |
-
Per total number of cycles
-
IVF
Age Range | Treatment Cycles | Clinical Pregnancies | Clinical Preg Rates per Treatment | Live Births | Live Birth Rates per Treatment |
34 and Below | 7 | 2 | 29% | 2 | 29% |
35 – 39 | 11 | 0 | 0% | 0 | 0% |
40-42 | 3 | 0 | 0% | 0 | 0% |
Grand Total | 21 | 2 | 10% | 2 | 10% |
-
ICSI
Age Range | Treatment Cycles | Clinical Pregnancies | Clinical Preg. Rates per Treatment | Live Births | Live Birth Rates per Treatment |
34 and Below | 29 | 8 | 28% | 7 | 24% |
35 – 39 | 24 | 6 | 25% | 5 | 21% |
40-42 | 3 | 1 | 33% | 1 | 33% |
43 and Above | 5 | 0 | 0% | 0 | 0% |
Grand Total | 61 | 15 | 25% | 13 | 21% |
-
FET
Age Range | Total Cycles | Clinical Pregnancies | Clinical Pregnancy Rate per Treatment | Live Births | Live Birth Rate per Treatment |
34 and Below | 39 | 14 | 36% | 12 | 31% |
35 – 39 | 29 | 8 | 28% | 5 | 17% |
40-42 | 5 | 2 | 40% | 2 | 40% |
43 and Above | 1 | 0 | 0% | 0 | 0% |
Grand Total | 74 | 24 | 32% | 19 | 26% |

IVF Success rates fresh treatment cycles
ICSI Success rates fresh treatment cycles

FET Success rates treatment cycles



